The long-awaited Fontana National was staged under perfect Southern California skies and MBA photographer John Ker was on the scene to capture the action. Scroll down for the Pro cross-country results and a link to the complete results in all categories.

Geoff Kabush puts the hurt to Max Plaxton, the order of business would remain that way when the pair crossed the line. The Maxxis Tall Man won. John Ker photo
Pro Men
Legend: finish, points, name, time, racing number, sponsorship
1 90 GEOFF KABUSH 1:50:36.74 1 TEAM MAXXI
2 85 MAX PLAXTON 1:51:19.84 27 SHOAIR/SPE
3 80 Jeremy Horgan-Kobelski 1:52:14.20 16737 3 SUBARU-GAR
4 75 SAM SCHULTZ 1:52:15.78 9 SUBARU-GAR
5 70 Adam Craig 1:52:50.76 94510 2 GIANT MTB
8 55 SEAMUS MCGRATH 1:55:56.56 146 JAMIS FACT
9 50 Jeremiah Bishop 1:56:10.15 3771 10 MONVIE CAN
10 45 Todd Wells 1:56:12.69 83401 16 SPECIALIZE
Pefect weather and a huge turnout bodes well for the remainder of the US Cup series. Titus team rider Chris Suter finished 60th out of 113 riders.
John Ker Photo
11 40 Troy Wells 1:57:31.12 112599 142 TEAM CLIFF
12 38 Andy Schultz 1:57:32.15 172534 8 KENDA/TOMA
13 36 Carl Decker 1:58:49.72 9007 5 GIANT MTB
14 34 KRIS SNEDDON 1:59:37.15 20 KONA
16 30 Barry Wicks 1:59:53.74 134223 7 KONA
17 28 Travis Livermon 2:00:37.55 161583 90 CHAMPION S
18 26 Manuel Prado 2:01:01.30 217924 68 SHOAIR/SPE
20 22 Tad Elliott 2:01:54.07 230614 80 U23 NATION
21 20 Rob Squire 2:02:04.14 267198 99 U23 NAT'L
22 19 PETER GLASSFORD 2:03:40.46 54 TREK STORE
23 18 Adam Snyder 2:04:07.59 122912 72 3-D RACING
24 17 Colin Cares 2:04:49.76 216528 150 KENDA/TOMA
26 15 Mitchell Peterson 2:05:49.68 192669 86 MONVIE CAN
27 14 Bryan Alders 2:06:20.83 198436 85 MONAVIE-CA
28 13 Bart Gillespie 2:06:36.14 13273 66 MONAVIE/CA
29 12 Robert Marion 2:06:48.55 220597 51 KENDA/KMC/
30 11 Dana Weber 2:06:51.12 126922 61 TREK/WORLD
The Pro Men get off to a good start with Maxxis rider Geoff Kabush (1) already making his intentions known. John Ker Photo
31 10 Travis (TJ) Woodruff 2:07:23.44 135975 74 ADVENTURE
32 9 Alexander Grant 2:07:37.26 101189 96 MONAVIE-CA
33 8 Stephen Larsen 2:08:15.50 20413 83
34 7 Drew Edsall 2:08:42.75 225238 41 SCOTT USA/
35 6 Erik Tonkin 2:08:50.62 35742 18 KON
36 5 Spencer Paxson 2:09:06.32 152029 87 TEAM S&M Y
37 4 Braden Kappius 2:09:29.57 132490 70 CLIF BAR
38 3 Mitchell Hoke 2:09:36.94 203760 35 COLORADO C
39 2 Cody Peterson 2:09:40.41 97506 28 DEDICATED
40 1 Ryan Woodall 2:10:13.70 153440 140 DEDICATED
Maybe we should grow some sideburns, eh? The Pro men celebrate. John Ker photo
Pro Women
1 90 Georgia Gould 1:35:13.50 183192 102 LUNA WOMEN
2 85 Catherine Pendrel 1:36:49.96 106 LUNA WOMEN
3 80 Heather Irmiger 1:38:20.27 109232 105 SUBARU-GAR
4 75 EMILY BATTY 1:39:59.62 124 TREK BICYC
5 70 Willow Koerber 1:41:23.50 77103 116 SUBARU-GAR
6 65 AMANDA SIN 1:41:25.16 130 3 ROX RACI
7 60 Kelli Emmett 1:44:27.97 156146 104 GIANT MTB
8 55 Pua Sawicki 1:45:04.24 208698 108 ELLSWORTH
9 50 MELANIE MCQUAID 1:45:28.58 125 SHOAIR/SPE
Georgia Gould put her stamp of approval on the Southridge event, winning by a strong margin.
John Ker photo
10 45 Allison Mann 1:46:56.76 268587 118 IE BIKES
11 40 Kathy Sherwin 1:48:36.55 173633 134 KENDA/TOMA
12 38 Chloe Forsman 1:50:08.01 214920 117 LUNA WOMEN
13 36 Amanda Carey 1:50:16.71 223212 135 KENDA/TOMA
14 34 Krista Park 1:51:48.62 203842 128 INCYCLE/MA
15 32 ALEKSANDRA ROKITA 1:53:38.28 119 LECHIA PIE
16 30 Natasha Hernday 1:53:39.31 97756 137 AMGEN
Luna Women's Cathrine Pendrel (6) shows eventual winner Georgia Gould how to climb Fontana's dusty hills. Pendrel took second place. John Ker photo
17 28 Anina Aaron 1:53:40.20 244684 129 KENDA/KMC/
18 26 Susan Butler 1:55:48.02 211472 123 MONAVIE/CA
19 24 Zephanie Blasi 1:57:59.82 156031 131 KENDA/TITU
20 22 Maureen Kunz 1:58:18.59 206973 133 LOST COAST
21 20 Sarah Kaufmann 1:59:07.13 204404 138 TITUS/ROAR
22 19 Joy Duerksen PULLED 218863 122 PASS PHYSI
23 18 Heather Ranoa PULLED 240134 120 INTENSE CY
24 17 Philicia Marion PULLED 220598 121 KENDA/KMC/
25 16 Jamie Stamps PULLED 234451 126 ANOTHER BI
26 15 Danae York PULLED 178290 132 VELOBUM.CO
Heather Irmiger put in a strong third-place finish. Expect good things from
the Subaru Gary Fisher rider this season. John Ker photo